Product Details:
Brand | Mahaveer |
Phase | 3 |
Frequency | 50 Hz |
Voltage | 220/380 V |
Weight | 2700 kg |
Model Number | MR35 |
Paper Bowl GSM | 150 - 450 |
Speed of Production | 60 pcs/min |
Overall Dimension | 2900 x 1450 x 2000 mm |
Total Power | 8 kW |
Working Power | 3.5 kW |
Product Details:
Brand | Mahaveer |
Phase | 3 |
Power Source | 220 V/380 V |
Weight | 1500 kg |
Frequency | 50Hz |
Cup Size | 3 - 12 oz |
Cup Material | 150 - 380 gsm/m2 single -side PE film coated /laminated paper |
Rater Productivity | 75 pieces/Minute |
Total Power | 4 kW |
Working Power | 2.5 kW |
Additional Information:
Product Details:
Brand | Mahaveer |
Phase | 3 |
Material | MS,SS |
Power Source | 220 - 380 V |
Frequency | 50 Hz |
Cup Size | 1.2 - 12 oz height upto 115 mm(mould exchangeable) |
Cup Material | 150 - 280 gm/m2 single side PE film coated/laminated paper |
Rated Productivity | 60 pieces/minute stable speed |
Total Power | 4.5 kW |
Working Power | 2.5 kW |
Total Weight | 1500 kg |
Overall Dimension | 2750 x 1320 x 1700 mm |
Product Details:
Automation Grade | Semi Automatic |
Phase | 3 |
Material | MS,SS |
Power Source | Electric |
Weight | 1000-2000 Kg |
Brand | Mahaveer |
Cup Size | 200-300 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mahaveer |
Automation Grade | Automatic |
Phase | 3Phase |
Frequency | 90 Pieces per min |
Voltage | 3.5Kv |
Cup Size | 250ml-360ml |