Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 100 cups/min |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2700 Kg |
Phase | Three Phase |
Item Condition | New |
Frequency | 50 Hz |
Country of Origin | Made in India |
Paper Cup Top Diameter | 104 mm |
Suitable Paper Weight | 280 GSM |
Total Machine Electric Load | 8 kW |
Knurling Motor Power | 1 Hp |
Voltage | 415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper Cup |
Cup Size | 200-300 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2300 Kg |
Phase | 3 Phase |
Item Condition | New |
Frequency | 50 Hz |
Country of Origin | Made in India |
Model Number | MG1000 |
Total Machine Electric Load | 5.5 kW |
Main Motor Power | 2 HP |
Capacity | 100 Cups/min |
Voltage | 415 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper Cup |
Cup Size | 200-300 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1800 Kg |
Phase | Three Pase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Model Number | MG900 |
Paper Cup Bottom Diameter | 56 mm |
Main Motor Power | 2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | Stainless Steel |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2300 kg |
Phase | 3 Phase |
Item Condition | New |
Frequency | 50 Hz |
Products Type | Cup Making Machine |
Country of Origin | Made in India |
Voltage | 415 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | PET |
Cup Size | 200 ml |
Warranty | 1 Year |
Machine Weight | 1800 Kg |
Phase | 3 Phase |
Glass Size | 100-200 ml |
Voltage | 415 V |
Automation Grade | Automatic |
Item Condition | New |
Frequency | 50 Hz |
Material | Steel |
Brand | Mahaveer Group |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Steel |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2800 kg |
Phase | 3 Phase |
Item Condition | New |
Frequency | 50 Hz |
Country of Origin | Made in India |
Production | 120 Cup/min |
Technology | Direct Bottom-Open Cam Technology |
Voltage | 415 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More Than 5000 plate/hr |
Raw Material | Paper |
Material | Food Grade coated paper |
Plate size | 5 inch |
Type of Machine | Double Die Paper Plate Making Machine |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1300KG |
Phase | 3 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Production | 100 plate/min |
Voltage | 415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1800 Kg |
Phase | 3 Phase |
Certification | ISO 9001 |
Item Condition | New |
Frequency | 50 Hz |
Products Type | Paper Forming Machine |
Country of Origin | Made in India |
Voltage | 415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 pcs/hr |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2400 Kg |
Phase | 3 Phase |
Item Condition | New |
Frequency | 50 Hz |
Products Type | Paper Cup Making Machine |
Country of Origin | Made in India |
Voltage | 415 V |
Additional Information: