Product Details:
Minimum Order Quantity | 1 Piece1 |
Cup Size | 200-300 ml |
Warranty | 1 Year |
Machine Weight | 2300 Kg |
Item Condition | New |
Production Capacity | More than 500 pieces per hour |
Material Processed | PEC |
Automation Grade | Automatic |
Model Number | MG-0090 |
Paper Cup Size | 32 ml to 280 ml |
Paper Cup Bottom Diameter | 29 m to 56 mm |
Paper Cup Height | 38 mm to 92 mm |
Production Speed | 90-100 Cups production in one minute |
Total Machine Electric Load | 5.5 kW |
Main Motor Power | 2 HP / 1.50 kW |
Capacity | 100 cups production in one minute |
Additional Information:
Product Details:
Machine Weight | 1800 Kg |
Model Number | MG-0080 |
Paper Cup Size | 30 ml to 280 ml |
Paper Cup Bottom Diameter | 29 m to 56 mm |
Paper Cup Height | 48 mm to 92 mm |
Production Speed | 70-80 Cups |
Main Motor Power | 2 HP / 1.50 kW |
Knurling Motor Power | 0.75 HP / 0.55 kW |
Machine Length | 2800 mm |
Machine Width | 1400 mm |
Machine Height | 1600 mm |
Capacity | 80 cups/1 minute |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Weight | 2300kg |
Phase | three phase |
Item Condition | New |
Production Capacity | More than 500 pieces per hour |
Material Processed | PEC |
Warranty | 1 Year |
Cup Size | 40-350ml |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Item Condition | New |
Production Capacity | 100 cups/min |
Material Processed | Steel |
Automation Grade | Automatic |
Cup Size | More Than 200 ml |
Warranty | 1 Year |
Machine Weight | 2700Kg |
Phase | three phase |
Product Details:
Automation Grade | Automatic |
Machine Weight | 2300 Kg |
Certification | ISO 9001 |
Item Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | PEC |
Country of Origin | Made in India |
Production Capacity | More than 500 pieces per hour |
Cup Size | 200-300 ml |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece1 |
Production Capacity | 100 cups/min |
Material Processed | PEC |
Machine Weight | 2700 Kg |
Item Condition | New |
Warranty | 1 Year |
Automation Grade | Automatic |
Paper Cup Top Diameter | 45 mm to 104 mm /32 ml to 262 ml |
Suitable Paper Weight | 150~280 gsm |
Production Speed | 80 - 100 Cups |
Cup Counting System | Automatic |
Total Machine Electric Load | 7 kW / 8 kW |
Knurling Motor Power | 0.75 HP |
Model Number | MG1200 |
Machine Length | 2550 mm |
Machine Width | 1320 mm |
Machine Height | 2000 mm |
Capacity | 120 cups production in one minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Glass Size | 0-100 ml |
Material Processed | Steel |
Cup Size | 35 ML - 350 ML |
Automation Grade | Automatic |
Production Capacity | 3000-4000 Pieces/hr |
Item Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Weight | 1800 Kg |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3-4 Units/Hour |
Products Type | Paper Forming Machine |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Material Processed | PVC |
Warranty | 1 Year |
Phase | three phase |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 100-200 ml |
Cup Size | 40-350ml |
Machine Weight | 1800kg |
Item Condition | New |
Automation Grade | Automatic |
Product Details:
Machine Weight | 1800 KG |
Phase | 3 |
Production Capacity | More than 500 pieces per hour |
Material Processed | PAPER |
Cup Size | 40 ML - 350ML |
Warranty | year |
Automation Grade | Automatic |